- Property Info
- WalkScore
- Mortgage Info
- Share
Entrepreneurs - Live & Work At This King City Address. This Amazing 5 Level Backsplit Offers An Abundance Of Options For A Home Business, An Investor, A Large Family Or Small Developer. It Is Located Just South Of King Rd & Across From The New Town Development. The 20,053.15 Sq. Ft. Lot Is In The Core Development Area Of King City's Official Plan. The Home Itself Has Had Various Updates & Renos Truly A Remarkable Property.
Existing: S/S Fridge, Stove, Built-In Dishwasher On Main Floor; Clothes Washer & Dryer On Upper Level; Fridge In Kitchenette; Window Blinds & Drapes; 2-Egdo's; Cvac; Ceiling Fans; Elf; Fag & A/C Installed August 2020.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $7,296 |
Maintenance | N/A |
Days On Our Website | 220 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 104.99 x 179.86 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.47m x 3.74m | Hardwood Floor, Crown Moulding, Large Window |
Main | Dining | 3.20m x 3.73m | Hardwood Floor, Crown Moulding, Separate Rm |
Main | Kitchen | 3.32m x 6.61m | Ceramic Floor, Renovated, Eat-In Kitchen |
In Betwn | Master | 4.82m x 4.47m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Upper | 2nd Br | 4.04m x 4.60m | Hardwood Floor, Double, Window |
Upper | 3rd Br | 2.95m x 3.68m | Hardwood Floor, Closet, Window |
Upper | 4th Br | 2.75m x 2.80m | Hardwood Floor, Closet, Window |
Upper | Laundry | 1.73m x 1.97m | Ceramic Floor |
Ground | 5th Br | 2.85m x 2.85m | Laminate, Closet, Window |
Ground | Rec | 3.88m x 8.82m | Laminate, W/O To Deck, Fireplace Insert |
Ground | Den | 3.88m x 2.45m | Laminate, Window |
Sub-Bsmt | Rec | 4.07m x 12.50m | Laminate, Wood Floor, Eat-In Kitchen |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: SPECTRUM REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...